Vejr og klima
Gennemsnitstemperatur for Doha:
Dag | Nat | Bad | |
Januar | 22°C | 13°C | 19.6°C |
Februar | 23°C | 14°C | 19.3°C |
Marts | 27°C | 17°C | 21.5°C |
April | 32°C | 21°C | 24.7°C |
Maj | 38°C | 25°C | 28.7°C |
Juni | 41°C | 28°C | 31.3°C |
Juli | 42°C | 29°C | 33.1°C |
August | 41°C | 29°C | 34.3°C |
September | 39°C | 26°C | 33.4°C |
Oktober | 35°C | 23°C | 30.7°C |
November | 30°C | 20°C | 26.6°C |
December | 24°C | 15°C | 22.2°C |
Fly + hotel
Ibis Doha | ★★★ | 7n | 4.839,- | |
Doha Dynasty Hotel | ★★★ | 7n | 5.049,- | |
Millennium Central Hotel Doha | ★★★★ | 7n | 5.279,- | |
La Maison Hotel Doha | ★★★★ | 7n | 5.289,- | |
Millennium Hotel Doha | ★★★★★ | 7n | 5.559,- | |
Time Rako Hotel | ★★★★ | 7n | 5.569,- | |
Central Inn Souq Waqif, Doha | ★★★★ | 7n | 5.629,- | |
Grand Regency Doha Trademark Collection by Wyndham | ★★★★★ | 7n | 5.639,- | |
Holiday Inn Doha - the Business Park | ★★★★ | 8n | 5.695,- | |
Radisson Blu Hotel Doha | ★★★★ | 8n | 5.695,- |
Søg efter rejser til Doha